Statistics

Main Content

Statistics | Computer Science | SIU

 

Statistics

Program Enrollments for Computer Science

Major Degree Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Computer Science BA 36 30 36 35 69
Computer Science BS 112 99 109 96 84
Computer Science MS 34 29 43 66 93
Computer Science PHD 18 22 17 15 16

Degrees Conferred for the Computer Science

Program Degree FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Computer Science MS 24 22 18 13 45
Computer Science PHD 4 2 4 4 3
Computer Science (BA) BA 18 10 6 10 7
Computer Science (BS) BS 28 21 21 15 15

 

Source:
Integrated Postsecondary Education Data System (IPEDS), Interactive Fact Book, IBHE Program Inventory Listing