/https://siu.edu/search-results.php
Last Updated: Apr 10, 2026, 12:23 PM
On average, computer and IT professionals earn over $105,000 per year — more than double the national median wage of $49,500. (BLS: Computer & IT Occupations, BLS: National Wage Estimates, May 2024)
| Occupation | Median Pay 2024 |
|---|---|
| Database architects | $137,030 |
| Computer network architects | $133,930 |
| Software developers | $133,080 |
| Information security analysts | $124,910 |
| Computer systems analysts | $103,790 |
| Computer programmers | $98,670 |
| Network and computer systems administrators | $96,800 |
| Web and digital interface designers | $95,570 |
According to the U.S. Bureau of Labor Statistics, the median annual wages for our bachelor's degree programs are displayed in the table above.